Call Us Today:
630.629.9440

Search Catalog
      GO   
 All Categories    FIWA Absorptive Cartridges
All Categories > Facet International > Industrial Division > Absorptive Filtration > FIWA Absorptive Cartridges > View Items  

FIWA Absorptive Cartridges

Check up to five results to perform an action.

Facet's FIWA absorptive cartridges perform two jobs with one cartridge. It absorbs water and removes solids reliably and efficiently from a wide range of petroleum products.

As the product stream flows from the outside of the cartridge to the inside, the FIWA special water absorbent medium retains water, and the pleats expand. As the maximum water holding capacity is reached, there is a reduction in flow. The cartridge slows, then stops the flow of product as it reaches maximum capacity. This indicates that the cartridge is ready to be changed, assuring you of clean, dry product.

Search Items




    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 54 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

I.D.

Length

Nominal Removal

O.D.

Center Core

End Caps

FIWA-210-0.5 1 1/16 in 9 7/8 in 0.5 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-210-1 1 1/16 in 9 7/8 in 1 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-210-3 1 1/16 in 9 7/8 in 3 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-210-5 1 1/16 in 9 7/8 in 5 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-210-10 1 1/16 in 9 7/8 in 10 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-210-25 1 1/16 in 9 7/8 in 25 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-229-0.5 1 1/16 in 29 1/4 in 0.5 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-229-1 1 1/16 in 29 1/4 in 1 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-229-3 1 1/16 in 29 1/4 in 3 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-229-5 1 1/16 in 29 1/4 in 5 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-229-10 1 1/16 in 29 1/4 in 10 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-229-25 1 1/16 in 29 1/4 in 25 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-230-0.5 1 1/16 in 29 5/8 in 0.5 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-230-1 1 1/16 in 29 5/8 in 1 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-230-3 1 1/16 in 29 5/8 in 3 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-230-5 1 1/16 in 29 5/8 in 5 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-230-10 1 1/16 in 29 5/8 in 10 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-230-25 1 1/16 in 29 5/8 in 25 μ 2 5/8 in Electro-tin Plated Electro-tin Plated
FIWA-336-0.5 1 1/2 in 35 3/4 in 0.5 μ 3 in Electro-tin Plated Electro-tin Plated
FIWA-336-1 1 1/2 in 35 3/4 in 1 μ 3 in Electro-tin Plated Electro-tin Plated
FIWA-336-3 1 1/2 in 35 3/4 in 3 μ 3 in Electro-tin Plated Electro-tin Plated
FIWA-336-5 1 1/2 in 35 3/4 in 5 μ 3 in Electro-tin Plated Electro-tin Plated
FIWA-336-10 1 1/2 in 35 3/4 in 10 μ 3 in Electro-tin Plated Electro-tin Plated
FIWA-336-25 1 1/2 in 35 3/4 in 25 μ 3 in Electro-tin Plated Electro-tin Plated
FIWA-512-0.5 1 7/8 in 12 1/8 in 0.5 μ 5 5/8 in Electro-tin Plated Electro-tin Plated
  Results 1 - 25 of 54 1 2 3 
Contact Becker & Associates
          © 2024 Becker & Associates : 563 Commonwealth Dr | Suite 600 | East Dundee, Illinois 60118 | P: 630.629.9440 | F: 630.620.6383